Exchange rate
Exchange rate
| Currency | Country | Currency name | Buying | Middle | Sales | Paritet |
|---|---|---|---|---|---|---|
| AUD | Australian dollar | 69.4408 | 71.9594 | 74.4780 | 1 | |
| CAD | Canadian dollar | 70.9407 | 73.5137 | 76.0867 | 1 | |
| CHF | Swiss franc | 123.5154 | 127.3355 | 131.1556 | 1 | |
| CNY | Juan | 13.8708 | 14.6781 | 15.4854 | 1 | |
| DKK | Danish krone | 15.1605 | 15.7104 | 16.2603 | 1 | |
| EUR | Euro | 115.9484 | 117.4161 | 118.8838 | 1 | |
| GBP | Pound sterling | 131.5169 | 135.5844 | 139.6519 | 1 | |
| HUF | Hungarian Forint | 30.5755 | 32.1847 | 33.7939 | 100 | |
| JPY | Japanese yen | 60.7965 | 63.0016 | 65.2067 | 100 | |
| NOK | Norwegian krone | 10.3844 | 10.7610 | 11.1376 | 1 | |
| RUB | Russian ruble | 1.2050 | 1.3389 | 1.4728 | 1 | |
| SEK | Swedish krona | 10.4587 | 10.8380 | 11.2173 | 1 | |
| USD | American dollar | 97.2452 | 100.2528 | 103.2604 | 1 |
| Currency | Country | Currency name | Effective lower | Middle | Effective upper | Paritet |
|---|---|---|---|---|---|---|
| AUD | Australian dollar | 68.3614 | 71.9594 | 75.5574 | 1 | |
| CAD | Canadian dollar | 69.8380 | 73.5137 | 77.1894 | 1 | |
| CHF | Swiss franc | 122.8788 | 127.3355 | 131.7922 | 1 | |
| CNY | Juan | 0.0000 | 14.6781 | 0.0000 | 1 | |
| DKK | Danish krone | 0.0000 | 15.7104 | 0.0000 | 1 | |
| EUR | Euro | 115.9484 | 117.4161 | 118.8838 | 1 | |
| GBP | Pound sterling | 130.8389 | 135.5844 | 140.3299 | 1 | |
| HUF | Hungarian Forint | 29.6099 | 32.1847 | 34.7595 | 100 | |
| JPY | Japanese yen | 0.0000 | 63.0016 | 0.0000 | 100 | |
| NOK | Norwegian krone | 0.0000 | 10.7610 | 0.0000 | 1 | |
| RUB | Russian ruble | 0.0000 | 1.3389 | 0.0000 | 1 | |
| SEK | Swedish krona | 0.0000 | 10.8380 | 0.0000 | 1 | |
| USD | American dollar | 96.7440 | 100.2528 | 103.7616 | 1 |
* The bank is introducing the sale and purchase of foreign exchange in CNY starting from 27.08.2024.
* The bank temporarily stops the sale and purchase of NOK foreign cash from 01.06.2023.
* The bank temporarily stops the sale and purchase of DKK foreign cash from 28.10.2022.
Map of branch locations
Find a branch