Exchange rate
Exchange rate
| Currency | Country | Currency name | Buying | Middle | Sales | Paritet |
|---|---|---|---|---|---|---|
| AUD | Australian dollar | 68.8403 | 71.3371 | 73.8339 | 1 | |
| CAD | Canadian dollar | 70.1450 | 72.6891 | 75.2332 | 1 | |
| CHF | Swiss franc | 123.2733 | 127.0859 | 130.8985 | 1 | |
| CNY | Juan | 14.3301 | 15.1641 | 15.9981 | 1 | |
| DKK | Danish krone | 15.1492 | 15.6987 | 16.2482 | 1 | |
| EUR | Euro | 114.4297 | 117.3638 | 120.2979 | 1 | |
| GBP | Pound sterling | 133.5714 | 137.7025 | 141.8336 | 1 | |
| HUF | Hungarian Forint | 31.1885 | 32.8300 | 34.4715 | 100 | |
| JPY | Japanese yen | 61.2891 | 63.5120 | 65.7349 | 100 | |
| NOK | Norwegian krone | 10.1499 | 10.5180 | 10.8861 | 1 | |
| RUB | Russian ruble | 1.2029 | 1.3366 | 1.4703 | 1 | |
| SEK | Swedish krona | 10.2441 | 10.6156 | 10.9871 | 1 | |
| USD | American dollar | 99.7921 | 102.8785 | 105.9649 | 1 |
| Currency | Country | Currency name | Effective lower | Middle | Effective upper | Paritet |
|---|---|---|---|---|---|---|
| AUD | Australian dollar | 67.7702 | 71.3371 | 74.9040 | 1 | |
| CAD | Canadian dollar | 69.0546 | 72.6891 | 76.3236 | 1 | |
| CHF | Swiss franc | 122.6379 | 127.0859 | 131.5339 | 1 | |
| CNY | Juan | 0.0000 | 15.1641 | 0.0000 | 1 | |
| DKK | Danish krone | 0.0000 | 15.6987 | 0.0000 | 1 | |
| EUR | Euro | 115.8968 | 117.3638 | 118.8308 | 1 | |
| GBP | Pound sterling | 132.8829 | 137.7025 | 142.5221 | 1 | |
| HUF | Hungarian Forint | 30.2036 | 32.8300 | 35.4564 | 100 | |
| JPY | Japanese yen | 0.0000 | 63.5120 | 0.0000 | 100 | |
| NOK | Norwegian krone | 0.0000 | 10.5180 | 0.0000 | 1 | |
| RUB | Russian ruble | 0.0000 | 1.3366 | 0.0000 | 1 | |
| SEK | Swedish krona | 0.0000 | 10.6156 | 0.0000 | 1 | |
| USD | American dollar | 99.2778 | 102.8785 | 106.4792 | 1 |
* The bank is introducing the sale and purchase of foreign exchange in CNY starting from 27.08.2024.
* The bank temporarily stops the sale and purchase of NOK foreign cash from 01.06.2023.
* The bank temporarily stops the sale and purchase of DKK foreign cash from 28.10.2022.
Map of branch locations
Find a branch