Exchange rate
Exchange rate
| Currency | Country | Currency name | Buying | Middle | Sales | Paritet |
|---|---|---|---|---|---|---|
| AUD | Australian dollar | 69.9045 | 72.4399 | 74.9753 | 1 | |
| CAD | Canadian dollar | 70.4387 | 72.9935 | 75.5483 | 1 | |
| CHF | Swiss franc | 120.7828 | 124.5184 | 128.2540 | 1 | |
| CNY | Juan | 14.5388 | 15.3850 | 16.2312 | 1 | |
| DKK | Danish krone | 15.1643 | 15.7143 | 16.2643 | 1 | |
| EUR | Euro | 114.5460 | 117.4831 | 120.4202 | 1 | |
| GBP | Pound sterling | 132.3869 | 136.4813 | 140.5757 | 1 | |
| HUF | Hungarian Forint | 30.4993 | 32.1045 | 33.7097 | 100 | |
| JPY | Japanese yen | 63.0225 | 65.3083 | 67.5941 | 100 | |
| NOK | Norwegian krone | 10.4658 | 10.8454 | 11.2250 | 1 | |
| RUB | Russian ruble | 1.0934 | 1.2149 | 1.3364 | 1 | |
| SEK | Swedish krona | 10.0397 | 10.4038 | 10.7679 | 1 | |
| USD | American dollar | 100.1833 | 103.2818 | 106.3803 | 1 |
| Currency | Country | Currency name | Effective lower | Middle | Effective upper | Paritet |
|---|---|---|---|---|---|---|
| AUD | Australian dollar | 68.8179 | 72.4399 | 76.0619 | 1 | |
| CAD | Canadian dollar | 69.3438 | 72.9935 | 76.6432 | 1 | |
| CHF | Swiss franc | 120.1603 | 124.5184 | 128.8765 | 1 | |
| CNY | Juan | 0.0000 | 15.3850 | 0.0000 | 1 | |
| DKK | Danish krone | 0.0000 | 15.7143 | 0.0000 | 1 | |
| EUR | Euro | 116.0146 | 117.4831 | 118.9516 | 1 | |
| GBP | Pound sterling | 131.7045 | 136.4813 | 141.2581 | 1 | |
| HUF | Hungarian Forint | 29.5361 | 32.1045 | 34.6729 | 100 | |
| JPY | Japanese yen | 0.0000 | 65.3083 | 0.0000 | 100 | |
| NOK | Norwegian krone | 0.0000 | 10.8454 | 0.0000 | 1 | |
| RUB | Russian ruble | 0.0000 | 1.2149 | 0.0000 | 1 | |
| SEK | Swedish krona | 0.0000 | 10.4038 | 0.0000 | 1 | |
| USD | American dollar | 99.6669 | 103.2818 | 106.8967 | 1 |
Reference interest rates:
| KSD | Kamatna stopa na depozitne olakšice | 4.5 % |
| RKS | NBS reference interest rate | 5.75 % |
| IPC | Indeks potrošačkih cena (u odnosu na prethodni mesec) | 0.5 % |
| B3M | Quarterly Belibor | 4.7 % |
| E3M | Quarterly Euribor | 2.622 % |
| B6M | Six-month Belibor | 4.75 % |
| E6M | Six-month Euribor | 3.013 % |
* The bank is introducing the sale and purchase of foreign exchange in CNY starting from 27.08.2024.
* The bank temporarily stops the sale and purchase of NOK foreign cash from 01.06.2023.
* The bank temporarily stops the sale and purchase of DKK foreign cash from 28.10.2022.
Map of branch locations
Find a branch