Exchange rate
Exchange rate
| Currency | Country | Currency name | Buying | Middle | Sales | Paritet |
|---|---|---|---|---|---|---|
| AUD | Australian dollar | 69.2915 | 71.8047 | 74.3179 | 1 | |
| CAD | Canadian dollar | 70.4951 | 73.0519 | 75.6087 | 1 | |
| CHF | Swiss franc | 121.2043 | 124.9529 | 128.7015 | 1 | |
| CNY | Juan | 14.2460 | 15.0751 | 15.9042 | 1 | |
| DKK | Danish krone | 15.1450 | 15.6943 | 16.2436 | 1 | |
| EUR | Euro | 114.4097 | 117.3433 | 120.2769 | 1 | |
| GBP | Pound sterling | 133.1108 | 137.2276 | 141.3444 | 1 | |
| HUF | Hungarian Forint | 30.6691 | 32.2833 | 33.8975 | 100 | |
| JPY | Japanese yen | 61.5783 | 63.8117 | 66.0451 | 100 | |
| NOK | Norwegian krone | 10.3286 | 10.7032 | 11.0778 | 1 | |
| RUB | Russian ruble | 1.1014 | 1.2238 | 1.3462 | 1 | |
| SEK | Swedish krona | 10.2668 | 10.6392 | 11.0116 | 1 | |
| USD | American dollar | 98.6078 | 101.6575 | 104.7072 | 1 |
| Currency | Country | Currency name | Effective lower | Middle | Effective upper | Paritet |
|---|---|---|---|---|---|---|
| AUD | Australian dollar | 68.2145 | 71.8047 | 75.3949 | 1 | |
| CAD | Canadian dollar | 69.3993 | 73.0519 | 76.7045 | 1 | |
| CHF | Swiss franc | 120.5795 | 124.9529 | 129.3263 | 1 | |
| CNY | Juan | 0.0000 | 15.0751 | 0.0000 | 1 | |
| DKK | Danish krone | 0.0000 | 15.6943 | 0.0000 | 1 | |
| EUR | Euro | 115.8765 | 117.3433 | 118.8101 | 1 | |
| GBP | Pound sterling | 132.4246 | 137.2276 | 142.0306 | 1 | |
| HUF | Hungarian Forint | 29.7006 | 32.2833 | 34.8660 | 100 | |
| JPY | Japanese yen | 0.0000 | 63.8117 | 0.0000 | 100 | |
| NOK | Norwegian krone | 0.0000 | 10.7032 | 0.0000 | 1 | |
| RUB | Russian ruble | 0.0000 | 1.2238 | 0.0000 | 1 | |
| SEK | Swedish krona | 0.0000 | 10.6392 | 0.0000 | 1 | |
| USD | American dollar | 98.0995 | 101.6575 | 105.2155 | 1 |
* The bank is introducing the sale and purchase of foreign exchange in CNY starting from 27.08.2024.
* The bank temporarily stops the sale and purchase of NOK foreign cash from 01.06.2023.
* The bank temporarily stops the sale and purchase of DKK foreign cash from 28.10.2022.
Map of branch locations
Find a branch