Exchange rate
Exchange rate
Currency | Country | Currency name | Buying | Middle | Sales | Paritet |
---|---|---|---|---|---|---|
AUD | Australian dollar | 63.0706 | 65.3581 | 67.6456 | 1 | |
CAD | Canadian dollar | 70.4988 | 73.0557 | 75.6126 | 1 | |
CHF | Swiss franc | 121.3655 | 125.1191 | 128.8727 | 1 | |
CNY | Juan | 13.1716 | 13.9382 | 14.7048 | 1 | |
DKK | Danish krone | 15.1547 | 15.7044 | 16.2541 | 1 | |
EUR | Euro | 114.3618 | 117.1740 | 119.9862 | 1 | |
GBP | Pound sterling | 132.9965 | 137.1098 | 141.2231 | 1 | |
HUF | Hungarian Forint | 27.8769 | 29.3441 | 30.8113 | 100 | |
JPY | Japanese yen | 66.9784 | 69.4077 | 71.8370 | 100 | |
NOK | Norwegian krone | 9.5853 | 9.9330 | 10.2807 | 1 | |
RUB | Russian ruble | 1.1431 | 1.2701 | 1.3971 | 1 | |
SEK | Swedish krona | 10.1817 | 10.5510 | 10.9203 | 1 | |
USD | American dollar | 96.8876 | 99.8841 | 102.8806 | 1 |
Currency | Country | Currency name | Effective lower | Middle | Effective upper | Paritet |
---|---|---|---|---|---|---|
AUD | Australian dollar | 62.0902 | 65.3581 | 68.6260 | 1 | |
CAD | Canadian dollar | 69.4029 | 73.0557 | 76.7085 | 1 | |
CHF | Swiss franc | 120.7399 | 125.1191 | 129.4983 | 1 | |
CNY | Juan | 0.0000 | 13.9382 | 0.0000 | 1 | |
DKK | Danish krone | 0.0000 | 15.7044 | 0.0000 | 1 | |
EUR | Euro | 114.3618 | 117.1740 | 119.9862 | 1 | |
GBP | Pound sterling | 132.3110 | 137.1098 | 141.9086 | 1 | |
HUF | Hungarian Forint | 26.9966 | 29.3441 | 31.6916 | 100 | |
JPY | Japanese yen | 0.0000 | 69.4077 | 0.0000 | 100 | |
NOK | Norwegian krone | 0.0000 | 9.9330 | 0.0000 | 1 | |
RUB | Russian ruble | 0.0000 | 1.2701 | 0.0000 | 1 | |
SEK | Swedish krona | 0.0000 | 10.5510 | 0.0000 | 1 | |
USD | American dollar | 96.3882 | 99.8841 | 103.3800 | 1 |
Reference interest rates:
KSD | Kamatna stopa na depozitne olakšice | 4.5 % |
RKS | NBS reference interest rate | 5.75 % |
IPC | Indeks potrošačkih cena (u odnosu na prethodni mesec) | 0.2 % |
B3M | Quarterly Belibor | 4.68 % |
E3M | Quarterly Euribor | 1.98 % |
B6M | Six-month Belibor | 4.72 % |
E6M | Six-month Euribor | 2.037 % |
* The bank is introducing the sale and purchase of foreign exchange in CNY starting from 27.08.2024.
* The bank temporarily stops the sale and purchase of NOK foreign cash from 01.06.2023.
* The bank temporarily stops the sale and purchase of DKK foreign cash from 28.10.2022.
Map of branch locations
Find a branch