Exchange rate
Exchange rate
| Currency | Country | Currency name | Buying | Middle | Sales | Paritet |
|---|---|---|---|---|---|---|
| AUD | Australian dollar | 69.5432 | 72.0655 | 74.5878 | 1 | |
| CAD | Canadian dollar | 72.2527 | 74.8733 | 77.4939 | 1 | |
| CHF | Swiss franc | 125.9748 | 129.8709 | 133.7670 | 1 | |
| CNY | Juan | 14.0628 | 14.8813 | 15.6998 | 1 | |
| DKK | Danish krone | 15.1611 | 15.7110 | 16.2609 | 1 | |
| EUR | Euro | 115.9486 | 117.4163 | 118.8840 | 1 | |
| GBP | Pound sterling | 131.9895 | 136.0717 | 140.1539 | 1 | |
| HUF | Hungarian Forint | 28.4011 | 29.8959 | 31.3907 | 100 | |
| JPY | Japanese yen | 62.1745 | 64.4295 | 66.6845 | 100 | |
| NOK | Norwegian krone | 10.1635 | 10.5321 | 10.9007 | 1 | |
| RUB | Russian ruble | 1.1469 | 1.2743 | 1.4017 | 1 | |
| SEK | Swedish krona | 10.5007 | 10.8816 | 11.2625 | 1 | |
| USD | American dollar | 99.5923 | 102.6725 | 105.7527 | 1 |
| Currency | Country | Currency name | Effective lower | Middle | Effective upper | Paritet |
|---|---|---|---|---|---|---|
| AUD | Australian dollar | 68.4622 | 72.0655 | 75.6688 | 1 | |
| CAD | Canadian dollar | 71.1296 | 74.8733 | 78.6170 | 1 | |
| CHF | Swiss franc | 125.3254 | 129.8709 | 134.4164 | 1 | |
| CNY | Juan | 0.0000 | 14.8813 | 0.0000 | 1 | |
| DKK | Danish krone | 0.0000 | 15.7110 | 0.0000 | 1 | |
| EUR | Euro | 115.9486 | 117.4163 | 118.8840 | 1 | |
| GBP | Pound sterling | 131.3092 | 136.0717 | 140.8342 | 1 | |
| HUF | Hungarian Forint | 27.5042 | 29.8959 | 32.2876 | 100 | |
| JPY | Japanese yen | 0.0000 | 64.4295 | 0.0000 | 100 | |
| NOK | Norwegian krone | 0.0000 | 10.5321 | 0.0000 | 1 | |
| RUB | Russian ruble | 0.0000 | 1.2743 | 0.0000 | 1 | |
| SEK | Swedish krona | 0.0000 | 10.8816 | 0.0000 | 1 | |
| USD | American dollar | 99.0790 | 102.6725 | 106.2660 | 1 |
Reference interest rates:
| KSD | Kamatna stopa na depozitne olakšice | 4.5 % |
| RKS | NBS reference interest rate | 5.75 % |
| IPC | Indeks potrošačkih cena (u odnosu na prethodni mesec) | 0.5 % |
| B3M | Quarterly Belibor | 4.68 % |
| E3M | Quarterly Euribor | 2.15 % |
| B6M | Six-month Belibor | 4.73 % |
| E6M | Six-month Euribor | 2.225 % |
* The bank is introducing the sale and purchase of foreign exchange in CNY starting from 27.08.2024.
* The bank temporarily stops the sale and purchase of NOK foreign cash from 01.06.2023.
* The bank temporarily stops the sale and purchase of DKK foreign cash from 28.10.2022.
Map of branch locations
Find a branch