Exchange rate
Exchange rate
| Currency | Country | Currency name | Buying | Middle | Sales | Paritet |
|---|---|---|---|---|---|---|
| AUD | Australian dollar | 69.6825 | 72.2098 | 74.7371 | 1 | |
| CAD | Canadian dollar | 70.4668 | 73.0226 | 75.5784 | 1 | |
| CHF | Swiss franc | 124.5736 | 128.4264 | 132.2792 | 1 | |
| CNY | Juan | 14.0544 | 14.8724 | 15.6904 | 1 | |
| DKK | Danish krone | 15.1623 | 15.7122 | 16.2621 | 1 | |
| EUR | Euro | 115.9525 | 117.4203 | 118.8881 | 1 | |
| GBP | Pound sterling | 131.5823 | 135.6519 | 139.7215 | 1 | |
| HUF | Hungarian Forint | 31.3464 | 32.9962 | 34.6460 | 100 | |
| JPY | Japanese yen | 61.0970 | 63.3130 | 65.5290 | 100 | |
| NOK | Norwegian krone | 10.4924 | 10.8730 | 11.2536 | 1 | |
| RUB | Russian ruble | 1.2605 | 1.4006 | 1.5407 | 1 | |
| SEK | Swedish krona | 10.4674 | 10.8470 | 11.2266 | 1 | |
| USD | American dollar | 97.8166 | 100.8419 | 103.8672 | 1 |
| Currency | Country | Currency name | Effective lower | Middle | Effective upper | Paritet |
|---|---|---|---|---|---|---|
| AUD | Australian dollar | 68.5993 | 72.2098 | 75.8203 | 1 | |
| CAD | Canadian dollar | 69.3715 | 73.0226 | 76.6737 | 1 | |
| CHF | Swiss franc | 123.9315 | 128.4264 | 132.9213 | 1 | |
| CNY | Juan | 0.0000 | 14.8724 | 0.0000 | 1 | |
| DKK | Danish krone | 0.0000 | 15.7122 | 0.0000 | 1 | |
| EUR | Euro | 115.9525 | 117.4203 | 118.8881 | 1 | |
| GBP | Pound sterling | 130.9041 | 135.6519 | 140.3997 | 1 | |
| HUF | Hungarian Forint | 30.3565 | 32.9962 | 35.6359 | 100 | |
| JPY | Japanese yen | 0.0000 | 63.3130 | 0.0000 | 100 | |
| NOK | Norwegian krone | 0.0000 | 10.8730 | 0.0000 | 1 | |
| RUB | Russian ruble | 0.0000 | 1.4006 | 0.0000 | 1 | |
| SEK | Swedish krona | 0.0000 | 10.8470 | 0.0000 | 1 | |
| USD | American dollar | 97.3124 | 100.8419 | 104.3714 | 1 |
Reference interest rates:
| KSD | Kamatna stopa na depozitne olakšice | 4.5 % |
| RKS | NBS reference interest rate | 5.75 % |
| IPC | Indeks potrošačkih cena (u odnosu na prethodni mesec) | 0.8 % |
| B3M | Quarterly Belibor | 4.7 % |
| E3M | Quarterly Euribor | 2.204 % |
| B6M | Six-month Belibor | 4.75 % |
| E6M | Six-month Euribor | 2.516 % |
* The bank is introducing the sale and purchase of foreign exchange in CNY starting from 27.08.2024.
* The bank temporarily stops the sale and purchase of NOK foreign cash from 01.06.2023.
* The bank temporarily stops the sale and purchase of DKK foreign cash from 28.10.2022.
Map of branch locations
Find a branch