Exchange rate
Exchange rate
| Currency | Country | Currency name | Buying | Middle | Sales | Paritet |
|---|---|---|---|---|---|---|
| AUD | Australian dollar | 63.4791 | 65.7815 | 68.0839 | 1 | |
| CAD | Canadian dollar | 69.2186 | 71.7291 | 74.2396 | 1 | |
| CHF | Swiss franc | 123.2235 | 127.0345 | 130.8455 | 1 | |
| CNY | Juan | 13.4019 | 14.1819 | 14.9619 | 1 | |
| DKK | Danish krone | 15.1393 | 15.6884 | 16.2375 | 1 | |
| EUR | Euro | 114.3644 | 117.1766 | 119.9888 | 1 | |
| GBP | Pound sterling | 128.3149 | 132.2834 | 136.2519 | 1 | |
| HUF | Hungarian Forint | 28.9491 | 30.4727 | 31.9963 | 100 | |
| JPY | Japanese yen | 62.8477 | 65.1271 | 67.4065 | 100 | |
| NOK | Norwegian krone | 9.6995 | 10.0513 | 10.4031 | 1 | |
| RUB | Russian ruble | 1.1219 | 1.2465 | 1.3711 | 1 | |
| SEK | Swedish krona | 10.3267 | 10.7012 | 11.0757 | 1 | |
| USD | American dollar | 97.5634 | 100.5808 | 103.5982 | 1 |
| Currency | Country | Currency name | Effective lower | Middle | Effective upper | Paritet |
|---|---|---|---|---|---|---|
| AUD | Australian dollar | 62.4924 | 65.7815 | 69.0706 | 1 | |
| CAD | Canadian dollar | 68.1426 | 71.7291 | 75.3156 | 1 | |
| CHF | Swiss franc | 122.5883 | 127.0345 | 131.4807 | 1 | |
| CNY | Juan | 0.0000 | 14.1819 | 0.0000 | 1 | |
| DKK | Danish krone | 0.0000 | 15.6884 | 0.0000 | 1 | |
| EUR | Euro | 114.3644 | 117.1766 | 119.9888 | 1 | |
| GBP | Pound sterling | 127.6535 | 132.2834 | 136.9133 | 1 | |
| HUF | Hungarian Forint | 28.0349 | 30.4727 | 32.9105 | 100 | |
| JPY | Japanese yen | 0.0000 | 65.1271 | 0.0000 | 100 | |
| NOK | Norwegian krone | 0.0000 | 10.0513 | 0.0000 | 1 | |
| RUB | Russian ruble | 0.0000 | 1.2465 | 0.0000 | 1 | |
| SEK | Swedish krona | 0.0000 | 10.7012 | 0.0000 | 1 | |
| USD | American dollar | 97.0605 | 100.5808 | 104.1011 | 1 |
* The bank is introducing the sale and purchase of foreign exchange in CNY starting from 27.08.2024.
* The bank temporarily stops the sale and purchase of NOK foreign cash from 01.06.2023.
* The bank temporarily stops the sale and purchase of DKK foreign cash from 28.10.2022.
Map of branch locations
Find a branch