Exchange rate
Exchange rate
| Currency | Country | Currency name | Buying | Middle | Sales | Paritet |
|---|---|---|---|---|---|---|
| AUD | Australian dollar | 68.9750 | 71.4767 | 73.9784 | 1 | |
| CAD | Canadian dollar | 69.8082 | 72.3401 | 74.8720 | 1 | |
| CHF | Swiss franc | 123.5569 | 127.3782 | 131.1995 | 1 | |
| CNY | Juan | 14.1666 | 14.9911 | 15.8156 | 1 | |
| DKK | Danish krone | 15.1515 | 15.7010 | 16.2505 | 1 | |
| EUR | Euro | 115.9118 | 117.3790 | 118.8462 | 1 | |
| GBP | Pound sterling | 131.7187 | 135.7925 | 139.8663 | 1 | |
| HUF | Hungarian Forint | 31.7928 | 33.4661 | 35.1394 | 100 | |
| JPY | Japanese yen | 61.0065 | 63.2192 | 65.4319 | 100 | |
| NOK | Norwegian krone | 10.2249 | 10.5957 | 10.9665 | 1 | |
| RUB | Russian ruble | 1.2587 | 1.3986 | 1.5385 | 1 | |
| SEK | Swedish krona | 10.3859 | 10.7626 | 11.1393 | 1 | |
| USD | American dollar | 98.3142 | 101.3548 | 104.3954 | 1 |
| Currency | Country | Currency name | Effective lower | Middle | Effective upper | Paritet |
|---|---|---|---|---|---|---|
| AUD | Australian dollar | 67.9029 | 71.4767 | 75.0505 | 1 | |
| CAD | Canadian dollar | 68.7231 | 72.3401 | 75.9571 | 1 | |
| CHF | Swiss franc | 122.9200 | 127.3782 | 131.8364 | 1 | |
| CNY | Juan | 0.0000 | 14.9911 | 0.0000 | 1 | |
| DKK | Danish krone | 0.0000 | 15.7010 | 0.0000 | 1 | |
| EUR | Euro | 115.9118 | 117.3790 | 118.8462 | 1 | |
| GBP | Pound sterling | 131.0398 | 135.7925 | 140.5452 | 1 | |
| HUF | Hungarian Forint | 30.7888 | 33.4661 | 36.1434 | 100 | |
| JPY | Japanese yen | 0.0000 | 63.2192 | 0.0000 | 100 | |
| NOK | Norwegian krone | 0.0000 | 10.5957 | 0.0000 | 1 | |
| RUB | Russian ruble | 0.0000 | 1.3986 | 0.0000 | 1 | |
| SEK | Swedish krona | 0.0000 | 10.7626 | 0.0000 | 1 | |
| USD | American dollar | 97.8074 | 101.3548 | 104.9022 | 1 |
Reference interest rates:
| KSD | Kamatna stopa na depozitne olakšice | 4.5 % |
| RKS | NBS reference interest rate | 5.75 % |
| IPC | Indeks potrošačkih cena (u odnosu na prethodni mesec) | 0.3 % |
| B3M | Quarterly Belibor | 4.7 % |
| E3M | Quarterly Euribor | 2.38 % |
| B6M | Six-month Belibor | 4.75 % |
| E6M | Six-month Euribor | 2.639 % |
* The bank is introducing the sale and purchase of foreign exchange in CNY starting from 27.08.2024.
* The bank temporarily stops the sale and purchase of NOK foreign cash from 01.06.2023.
* The bank temporarily stops the sale and purchase of DKK foreign cash from 28.10.2022.
Map of branch locations
Find a branch