Exchange rate
Exchange rate
| Currency | Country | Currency name | Buying | Middle | Sales | Paritet |
|---|---|---|---|---|---|---|
| AUD | Australian dollar | 69.4573 | 71.9765 | 74.4957 | 1 | |
| CAD | Canadian dollar | 70.7055 | 73.2699 | 75.8343 | 1 | |
| CHF | Swiss franc | 122.4409 | 126.2277 | 130.0145 | 1 | |
| CNY | Juan | 14.3900 | 15.2275 | 16.0650 | 1 | |
| DKK | Danish krone | 15.1575 | 15.7073 | 16.2571 | 1 | |
| EUR | Euro | 114.4939 | 117.4296 | 120.3653 | 1 | |
| GBP | Pound sterling | 133.2243 | 137.3446 | 141.4649 | 1 | |
| HUF | Hungarian Forint | 30.6209 | 32.2325 | 33.8441 | 100 | |
| JPY | Japanese yen | 60.7710 | 62.9751 | 65.1792 | 100 | |
| NOK | Norwegian krone | 10.3513 | 10.7267 | 11.1021 | 1 | |
| RUB | Russian ruble | 1.1859 | 1.3177 | 1.4495 | 1 | |
| SEK | Swedish krona | 10.2087 | 10.5790 | 10.9493 | 1 | |
| USD | American dollar | 100.0674 | 103.1623 | 106.2572 | 1 |
| Currency | Country | Currency name | Effective lower | Middle | Effective upper | Paritet |
|---|---|---|---|---|---|---|
| AUD | Australian dollar | 68.3777 | 71.9765 | 75.5753 | 1 | |
| CAD | Canadian dollar | 69.6064 | 73.2699 | 76.9334 | 1 | |
| CHF | Swiss franc | 121.8097 | 126.2277 | 130.6457 | 1 | |
| CNY | Juan | 0.0000 | 15.2275 | 0.0000 | 1 | |
| DKK | Danish krone | 0.0000 | 15.7073 | 0.0000 | 1 | |
| EUR | Euro | 115.9617 | 117.4296 | 118.8975 | 1 | |
| GBP | Pound sterling | 132.5375 | 137.3446 | 142.1517 | 1 | |
| HUF | Hungarian Forint | 29.6539 | 32.2325 | 34.8111 | 100 | |
| JPY | Japanese yen | 0.0000 | 62.9751 | 0.0000 | 100 | |
| NOK | Norwegian krone | 0.0000 | 10.7267 | 0.0000 | 1 | |
| RUB | Russian ruble | 0.0000 | 1.3177 | 0.0000 | 1 | |
| SEK | Swedish krona | 0.0000 | 10.5790 | 0.0000 | 1 | |
| USD | American dollar | 99.5516 | 103.1623 | 106.7730 | 1 |
* The bank is introducing the sale and purchase of foreign exchange in CNY starting from 27.08.2024.
* The bank temporarily stops the sale and purchase of NOK foreign cash from 01.06.2023.
* The bank temporarily stops the sale and purchase of DKK foreign cash from 28.10.2022.
Map of branch locations
Find a branch