Exchange rate
Exchange rate
| Currency | Country | Currency name | Buying | Middle | Sales | Paritet |
|---|---|---|---|---|---|---|
| AUD | Australian dollar | 70.2233 | 72.7703 | 75.3173 | 1 | |
| CAD | Canadian dollar | 71.0781 | 73.6561 | 76.2341 | 1 | |
| CHF | Swiss franc | 122.2845 | 126.0665 | 129.8485 | 1 | |
| CNY | Juan | 14.7793 | 15.6395 | 16.4997 | 1 | |
| DKK | Danish krone | 15.1535 | 15.7031 | 16.2527 | 1 | |
| EUR | Euro | 114.4583 | 117.3931 | 120.3279 | 1 | |
| GBP | Pound sterling | 134.4566 | 138.6151 | 142.7736 | 1 | |
| HUF | Hungarian Forint | 30.6282 | 32.2402 | 33.8522 | 100 | |
| JPY | Japanese yen | 63.9591 | 66.2789 | 68.5987 | 100 | |
| NOK | Norwegian krone | 10.6386 | 11.0245 | 11.4104 | 1 | |
| RUB | Russian ruble | 1.1265 | 1.2517 | 1.3769 | 1 | |
| SEK | Swedish krona | 10.1326 | 10.5001 | 10.8676 | 1 | |
| USD | American dollar | 101.5167 | 104.6564 | 107.7961 | 1 |
| Currency | Country | Currency name | Effective lower | Middle | Effective upper | Paritet |
|---|---|---|---|---|---|---|
| AUD | Australian dollar | 69.1318 | 72.7703 | 76.4088 | 1 | |
| CAD | Canadian dollar | 69.9733 | 73.6561 | 77.3389 | 1 | |
| CHF | Swiss franc | 121.6542 | 126.0665 | 130.4788 | 1 | |
| CNY | Juan | 0.0000 | 15.6395 | 0.0000 | 1 | |
| DKK | Danish krone | 0.0000 | 15.7031 | 0.0000 | 1 | |
| EUR | Euro | 115.9257 | 117.3931 | 118.8605 | 1 | |
| GBP | Pound sterling | 133.7636 | 138.6151 | 143.4666 | 1 | |
| HUF | Hungarian Forint | 29.6610 | 32.2402 | 34.8194 | 100 | |
| JPY | Japanese yen | 0.0000 | 66.2789 | 0.0000 | 100 | |
| NOK | Norwegian krone | 0.0000 | 11.0245 | 0.0000 | 1 | |
| RUB | Russian ruble | 0.0000 | 1.2517 | 0.0000 | 1 | |
| SEK | Swedish krona | 0.0000 | 10.5001 | 0.0000 | 1 | |
| USD | American dollar | 100.9934 | 104.6564 | 108.3194 | 1 |
Reference interest rates:
| KSD | Kamatna stopa na depozitne olakšice | 4.5 % |
| RKS | NBS reference interest rate | 5.75 % |
| IPC | Indeks potrošačkih cena (u odnosu na prethodni mesec) | 0.2 % |
| B3M | Quarterly Belibor | 4.7 % |
| E3M | Quarterly Euribor | 2.634 % |
| B6M | Six-month Belibor | 4.75 % |
| E6M | Six-month Euribor | 2.905 % |
* The bank is introducing the sale and purchase of foreign exchange in CNY starting from 27.08.2024.
* The bank temporarily stops the sale and purchase of NOK foreign cash from 01.06.2023.
* The bank temporarily stops the sale and purchase of DKK foreign cash from 28.10.2022.
Map of branch locations
Find a branch