Exchange rate
Exchange rate
| Currency | Country | Currency name | Buying | Middle | Sales | Paritet |
|---|---|---|---|---|---|---|
| AUD | Australian dollar | 64.4488 | 66.7863 | 69.1238 | 1 | |
| CAD | Canadian dollar | 70.2535 | 72.8016 | 75.3497 | 1 | |
| CHF | Swiss franc | 122.5432 | 126.3332 | 130.1232 | 1 | |
| CNY | Juan | 13.4282 | 14.2097 | 14.9912 | 1 | |
| DKK | Danish krone | 15.1592 | 15.7090 | 16.2588 | 1 | |
| EUR | Euro | 115.8965 | 117.3635 | 118.8305 | 1 | |
| GBP | Pound sterling | 130.3292 | 134.3600 | 138.3908 | 1 | |
| HUF | Hungarian Forint | 28.6171 | 30.1233 | 31.6295 | 100 | |
| JPY | Japanese yen | 61.5420 | 63.7741 | 66.0062 | 100 | |
| NOK | Norwegian krone | 9.5998 | 9.9480 | 10.2962 | 1 | |
| RUB | Russian ruble | 1.1539 | 1.2821 | 1.4103 | 1 | |
| SEK | Swedish krona | 10.4749 | 10.8548 | 11.2347 | 1 | |
| USD | American dollar | 96.5913 | 99.5787 | 102.5661 | 1 |
| Currency | Country | Currency name | Effective lower | Middle | Effective upper | Paritet |
|---|---|---|---|---|---|---|
| AUD | Australian dollar | 63.4470 | 66.7863 | 70.1256 | 1 | |
| CAD | Canadian dollar | 69.1615 | 72.8016 | 76.4417 | 1 | |
| CHF | Swiss franc | 121.9115 | 126.3332 | 130.7549 | 1 | |
| CNY | Juan | 0.0000 | 14.2097 | 0.0000 | 1 | |
| DKK | Danish krone | 0.0000 | 15.7090 | 0.0000 | 1 | |
| EUR | Euro | 115.8965 | 117.3635 | 118.8305 | 1 | |
| GBP | Pound sterling | 129.6574 | 134.3600 | 139.0626 | 1 | |
| HUF | Hungarian Forint | 27.7134 | 30.1233 | 32.5332 | 100 | |
| JPY | Japanese yen | 0.0000 | 63.7741 | 0.0000 | 100 | |
| NOK | Norwegian krone | 0.0000 | 9.9480 | 0.0000 | 1 | |
| RUB | Russian ruble | 0.0000 | 1.2821 | 0.0000 | 1 | |
| SEK | Swedish krona | 0.0000 | 10.8548 | 0.0000 | 1 | |
| USD | American dollar | 96.0934 | 99.5787 | 103.0640 | 1 |
* The bank is introducing the sale and purchase of foreign exchange in CNY starting from 27.08.2024.
* The bank temporarily stops the sale and purchase of NOK foreign cash from 01.06.2023.
* The bank temporarily stops the sale and purchase of DKK foreign cash from 28.10.2022.
Map of branch locations
Find a branch