Exchange rate
Exchange rate
Currency | Country | Currency name | Buying | Middle | Sales | Paritet |
---|---|---|---|---|---|---|
AUD | Australian dollar | 63.2207 | 65.5137 | 67.8067 | 1 | |
CAD | Canadian dollar | 70.5807 | 73.1406 | 75.7005 | 1 | |
CHF | Swiss franc | 120.5134 | 124.2406 | 127.9678 | 1 | |
CNY | Juan | 13.2491 | 14.0202 | 14.7913 | 1 | |
DKK | Danish krone | 15.1480 | 15.6974 | 16.2468 | 1 | |
EUR | Euro | 114.3592 | 117.1713 | 119.9834 | 1 | |
GBP | Pound sterling | 131.3336 | 135.3955 | 139.4574 | 1 | |
HUF | Hungarian Forint | 28.1178 | 29.5977 | 31.0776 | 100 | |
JPY | Japanese yen | 65.5670 | 67.9451 | 70.3232 | 100 | |
NOK | Norwegian krone | 9.5164 | 9.8616 | 10.2068 | 1 | |
RUB | Russian ruble | 1.1399 | 1.2665 | 1.3931 | 1 | |
SEK | Swedish krona | 10.0927 | 10.4588 | 10.8249 | 1 | |
USD | American dollar | 97.7519 | 100.7752 | 103.7985 | 1 |
Currency | Country | Currency name | Effective lower | Middle | Effective upper | Paritet |
---|---|---|---|---|---|---|
AUD | Australian dollar | 62.2380 | 65.5137 | 68.7894 | 1 | |
CAD | Canadian dollar | 69.4836 | 73.1406 | 76.7976 | 1 | |
CHF | Swiss franc | 119.8922 | 124.2406 | 128.5890 | 1 | |
CNY | Juan | 0.0000 | 14.0202 | 0.0000 | 1 | |
DKK | Danish krone | 0.0000 | 15.6974 | 0.0000 | 1 | |
EUR | Euro | 114.3592 | 117.1713 | 119.9834 | 1 | |
GBP | Pound sterling | 130.6567 | 135.3955 | 140.1343 | 1 | |
HUF | Hungarian Forint | 27.2299 | 29.5977 | 31.9655 | 100 | |
JPY | Japanese yen | 0.0000 | 67.9451 | 0.0000 | 100 | |
NOK | Norwegian krone | 0.0000 | 9.8616 | 0.0000 | 1 | |
RUB | Russian ruble | 0.0000 | 1.2665 | 0.0000 | 1 | |
SEK | Swedish krona | 0.0000 | 10.4588 | 0.0000 | 1 | |
USD | American dollar | 97.2481 | 100.7752 | 104.3023 | 1 |
Reference interest rates:
KSD | Kamatna stopa na depozitne olakšice | 4.5 % |
RKS | NBS reference interest rate | 5.75 % |
IPC | Indeks potrošačkih cena (u odnosu na prethodni mesec) | 0.9 % |
B3M | Quarterly Belibor | 4.68 % |
E3M | Quarterly Euribor | 2.019 % |
B6M | Six-month Belibor | 4.72 % |
E6M | Six-month Euribor | 2.083 % |
* The bank is introducing the sale and purchase of foreign exchange in CNY starting from 27.08.2024.
* The bank temporarily stops the sale and purchase of NOK foreign cash from 01.06.2023.
* The bank temporarily stops the sale and purchase of DKK foreign cash from 28.10.2022.
Map of branch locations
Find a branch