Exchange rate
Exchange rate
Currency | Country | Currency name | Buying | Middle | Sales | Paritet |
---|---|---|---|---|---|---|
AUD | Australian dollar | 63.8543 | 66.1703 | 68.4863 | 1 | |
CAD | Canadian dollar | 69.6914 | 72.2191 | 74.7468 | 1 | |
CHF | Swiss franc | 122.1084 | 125.8849 | 129.6614 | 1 | |
CNY | Juan | 13.3878 | 14.1670 | 14.9462 | 1 | |
DKK | Danish krone | 15.1406 | 15.6897 | 16.2388 | 1 | |
EUR | Euro | 114.3492 | 117.1611 | 119.9730 | 1 | |
GBP | Pound sterling | 130.9590 | 135.0093 | 139.0596 | 1 | |
HUF | Hungarian Forint | 28.2876 | 29.7764 | 31.2652 | 100 | |
JPY | Japanese yen | 63.8579 | 66.1740 | 68.4901 | 100 | |
NOK | Norwegian krone | 9.7332 | 10.0862 | 10.4392 | 1 | |
RUB | Russian ruble | 1.1060 | 1.2289 | 1.3518 | 1 | |
SEK | Swedish krona | 10.3037 | 10.6774 | 11.0511 | 1 | |
USD | American dollar | 97.8023 | 100.8271 | 103.8519 | 1 |
Currency | Country | Currency name | Effective lower | Middle | Effective upper | Paritet |
---|---|---|---|---|---|---|
AUD | Australian dollar | 62.8618 | 66.1703 | 69.4788 | 1 | |
CAD | Canadian dollar | 68.6081 | 72.2191 | 75.8301 | 1 | |
CHF | Swiss franc | 121.4789 | 125.8849 | 130.2909 | 1 | |
CNY | Juan | 0.0000 | 14.1670 | 0.0000 | 1 | |
DKK | Danish krone | 0.0000 | 15.6897 | 0.0000 | 1 | |
EUR | Euro | 114.3492 | 117.1611 | 119.9730 | 1 | |
GBP | Pound sterling | 130.2840 | 135.0093 | 139.7346 | 1 | |
HUF | Hungarian Forint | 27.3943 | 29.7764 | 32.1585 | 100 | |
JPY | Japanese yen | 0.0000 | 66.1740 | 0.0000 | 100 | |
NOK | Norwegian krone | 0.0000 | 10.0862 | 0.0000 | 1 | |
RUB | Russian ruble | 0.0000 | 1.2289 | 0.0000 | 1 | |
SEK | Swedish krona | 0.0000 | 10.6774 | 0.0000 | 1 | |
USD | American dollar | 97.2982 | 100.8271 | 104.3560 | 1 |
Reference interest rates:
KSD | Kamatna stopa na depozitne olakšice | 4.5 % |
RKS | NBS reference interest rate | 5.75 % |
IPC | Indeks potrošačkih cena (u odnosu na prethodni mesec) | 0.2 % |
B3M | Quarterly Belibor | 4.68 % |
E3M | Quarterly Euribor | 2.026 % |
B6M | Six-month Belibor | 4.72 % |
E6M | Six-month Euribor | 2.103 % |
* The bank is introducing the sale and purchase of foreign exchange in CNY starting from 27.08.2024.
* The bank temporarily stops the sale and purchase of NOK foreign cash from 01.06.2023.
* The bank temporarily stops the sale and purchase of DKK foreign cash from 28.10.2022.
Map of branch locations
Find a branch