Exchange rate
Exchange rate
Currency | Country | Currency name | Buying | Middle | Sales | Paritet |
---|---|---|---|---|---|---|
AUD | Australian dollar | 63.2680 | 65.5627 | 67.8574 | 1 | |
CAD | Canadian dollar | 70.8381 | 73.4074 | 75.9767 | 1 | |
CHF | Swiss franc | 121.9057 | 125.6760 | 129.4463 | 1 | |
CNY | Juan | 13.2620 | 14.0339 | 14.8058 | 1 | |
DKK | Danish krone | 15.1463 | 15.6956 | 16.2449 | 1 | |
EUR | Euro | 114.3680 | 117.1803 | 119.9926 | 1 | |
GBP | Pound sterling | 131.1165 | 135.1716 | 139.2267 | 1 | |
HUF | Hungarian Forint | 27.8770 | 29.3442 | 30.8114 | 100 | |
JPY | Japanese yen | 65.5075 | 67.8834 | 70.2593 | 100 | |
NOK | Norwegian krone | 9.5624 | 9.9092 | 10.2560 | 1 | |
RUB | Russian ruble | 1.1519 | 1.2799 | 1.4079 | 1 | |
SEK | Swedish krona | 10.0577 | 10.4225 | 10.7873 | 1 | |
USD | American dollar | 97.7342 | 100.7569 | 103.7796 | 1 |
Currency | Country | Currency name | Effective lower | Middle | Effective upper | Paritet |
---|---|---|---|---|---|---|
AUD | Australian dollar | 62.2846 | 65.5627 | 68.8408 | 1 | |
CAD | Canadian dollar | 69.7370 | 73.4074 | 77.0778 | 1 | |
CHF | Swiss franc | 121.2773 | 125.6760 | 130.0747 | 1 | |
CNY | Juan | 0.0000 | 14.0339 | 0.0000 | 1 | |
DKK | Danish krone | 0.0000 | 15.6956 | 0.0000 | 1 | |
EUR | Euro | 114.3680 | 117.1803 | 119.9926 | 1 | |
GBP | Pound sterling | 130.4406 | 135.1716 | 139.9026 | 1 | |
HUF | Hungarian Forint | 26.9967 | 29.3442 | 31.6917 | 100 | |
JPY | Japanese yen | 0.0000 | 67.8834 | 0.0000 | 100 | |
NOK | Norwegian krone | 0.0000 | 9.9092 | 0.0000 | 1 | |
RUB | Russian ruble | 0.0000 | 1.2799 | 0.0000 | 1 | |
SEK | Swedish krona | 0.0000 | 10.4225 | 0.0000 | 1 | |
USD | American dollar | 97.2304 | 100.7569 | 104.2834 | 1 |
Reference interest rates:
KSD | Kamatna stopa na depozitne olakšice | 4.5 % |
RKS | NBS reference interest rate | 5.75 % |
IPC | Indeks potrošačkih cena (u odnosu na prethodni mesec) | 0.9 % |
B3M | Quarterly Belibor | 4.68 % |
E3M | Quarterly Euribor | 2.024 % |
B6M | Six-month Belibor | 4.72 % |
E6M | Six-month Euribor | 2.069 % |
* The bank is introducing the sale and purchase of foreign exchange in CNY starting from 27.08.2024.
* The bank temporarily stops the sale and purchase of NOK foreign cash from 01.06.2023.
* The bank temporarily stops the sale and purchase of DKK foreign cash from 28.10.2022.
Map of branch locations
Find a branch