Exchange rate
Exchange rate
| Currency | Country | Currency name | Buying | Middle | Sales | Paritet |
|---|---|---|---|---|---|---|
| AUD | Australian dollar | 63.3400 | 65.6373 | 67.9346 | 1 | |
| CAD | Canadian dollar | 69.5381 | 72.0602 | 74.5823 | 1 | |
| CHF | Swiss franc | 123.0711 | 126.8774 | 130.6837 | 1 | |
| CNY | Juan | 13.3971 | 14.1768 | 14.9565 | 1 | |
| DKK | Danish krone | 15.1439 | 15.6932 | 16.2425 | 1 | |
| EUR | Euro | 114.4211 | 117.2347 | 120.0483 | 1 | |
| GBP | Pound sterling | 130.4700 | 134.5052 | 138.5404 | 1 | |
| HUF | Hungarian Forint | 28.5367 | 30.0386 | 31.5405 | 100 | |
| JPY | Japanese yen | 63.7074 | 66.0180 | 68.3286 | 100 | |
| NOK | Norwegian krone | 9.7562 | 10.1101 | 10.4640 | 1 | |
| RUB | Russian ruble | 1.1184 | 1.2427 | 1.3670 | 1 | |
| SEK | Swedish krona | 10.3710 | 10.7471 | 11.1232 | 1 | |
| USD | American dollar | 97.9564 | 100.9860 | 104.0156 | 1 |
| Currency | Country | Currency name | Effective lower | Middle | Effective upper | Paritet |
|---|---|---|---|---|---|---|
| AUD | Australian dollar | 62.3554 | 65.6373 | 68.9192 | 1 | |
| CAD | Canadian dollar | 68.4572 | 72.0602 | 75.6632 | 1 | |
| CHF | Swiss franc | 122.4367 | 126.8774 | 131.3181 | 1 | |
| CNY | Juan | 0.0000 | 14.1768 | 0.0000 | 1 | |
| DKK | Danish krone | 0.0000 | 15.6932 | 0.0000 | 1 | |
| EUR | Euro | 114.4211 | 117.2347 | 120.0483 | 1 | |
| GBP | Pound sterling | 129.7975 | 134.5052 | 139.2129 | 1 | |
| HUF | Hungarian Forint | 27.6355 | 30.0386 | 32.4417 | 100 | |
| JPY | Japanese yen | 0.0000 | 66.0180 | 0.0000 | 100 | |
| NOK | Norwegian krone | 0.0000 | 10.1101 | 0.0000 | 1 | |
| RUB | Russian ruble | 0.0000 | 1.2427 | 0.0000 | 1 | |
| SEK | Swedish krona | 0.0000 | 10.7471 | 0.0000 | 1 | |
| USD | American dollar | 97.4515 | 100.9860 | 104.5205 | 1 |
Reference interest rates:
| KSD | Kamatna stopa na depozitne olakšice | 4.5 % |
| RKS | NBS reference interest rate | 5.75 % |
| IPC | Indeks potrošačkih cena (u odnosu na prethodni mesec) | -1.6 % |
| B3M | Quarterly Belibor | 4.68 % |
| E3M | Quarterly Euribor | 2.066 % |
| B6M | Six-month Belibor | 4.72 % |
| E6M | Six-month Euribor | 2.099 % |
* The bank is introducing the sale and purchase of foreign exchange in CNY starting from 27.08.2024.
* The bank temporarily stops the sale and purchase of NOK foreign cash from 01.06.2023.
* The bank temporarily stops the sale and purchase of DKK foreign cash from 28.10.2022.
Map of branch locations
Find a branch