Exchange rate
Exchange rate
| Currency | Country | Currency name | Buying | Middle | Sales | Paritet |
|---|---|---|---|---|---|---|
| AUD | Australian dollar | 70.7236 | 73.2887 | 75.8538 | 1 | |
| CAD | Canadian dollar | 72.5229 | 75.1533 | 77.7837 | 1 | |
| CHF | Swiss franc | 124.5279 | 128.3793 | 132.2307 | 1 | |
| CNY | Juan | 14.8703 | 15.7358 | 16.6013 | 1 | |
| DKK | Danish krone | 15.1785 | 15.7290 | 16.2795 | 1 | |
| EUR | Euro | 114.6306 | 117.5698 | 120.5090 | 1 | |
| GBP | Pound sterling | 136.6272 | 140.8528 | 145.0784 | 1 | |
| HUF | Hungarian Forint | 30.6306 | 32.2427 | 33.8548 | 100 | |
| JPY | Japanese yen | 64.2040 | 66.5326 | 68.8612 | 100 | |
| NOK | Norwegian krone | 10.9154 | 11.3113 | 11.7072 | 1 | |
| RUB | Russian ruble | 1.1556 | 1.2840 | 1.4124 | 1 | |
| SEK | Swedish krona | 10.3584 | 10.7341 | 11.1098 | 1 | |
| USD | American dollar | 101.8512 | 105.0012 | 108.1512 | 1 |
| Currency | Country | Currency name | Effective lower | Middle | Effective upper | Paritet |
|---|---|---|---|---|---|---|
| AUD | Australian dollar | 69.6243 | 73.2887 | 76.9531 | 1 | |
| CAD | Canadian dollar | 71.3956 | 75.1533 | 78.9110 | 1 | |
| CHF | Swiss franc | 123.8860 | 128.3793 | 132.8726 | 1 | |
| CNY | Juan | 0.0000 | 15.7358 | 0.0000 | 1 | |
| DKK | Danish krone | 0.0000 | 15.7290 | 0.0000 | 1 | |
| EUR | Euro | 116.1002 | 117.5698 | 119.0394 | 1 | |
| GBP | Pound sterling | 135.9230 | 140.8528 | 145.7826 | 1 | |
| HUF | Hungarian Forint | 29.6633 | 32.2427 | 34.8221 | 100 | |
| JPY | Japanese yen | 0.0000 | 66.5326 | 0.0000 | 100 | |
| NOK | Norwegian krone | 0.0000 | 11.3113 | 0.0000 | 1 | |
| RUB | Russian ruble | 0.0000 | 1.2840 | 0.0000 | 1 | |
| SEK | Swedish krona | 0.0000 | 10.7341 | 0.0000 | 1 | |
| USD | American dollar | 101.3262 | 105.0012 | 108.6762 | 1 |
Reference interest rates:
| KSD | Kamatna stopa na depozitne olakšice | 4.5 % |
| RKS | NBS reference interest rate | 5.75 % |
| IPC | Indeks potrošačkih cena (u odnosu na prethodni mesec) | 0.2 % |
| B3M | Quarterly Belibor | 4.71 % |
| E3M | Quarterly Euribor | 2.676 % |
| B6M | Six-month Belibor | 4.76 % |
| E6M | Six-month Euribor | 2.992 % |
* The bank is introducing the sale and purchase of foreign exchange in CNY starting from 27.08.2024.
* The bank temporarily stops the sale and purchase of NOK foreign cash from 01.06.2023.
* The bank temporarily stops the sale and purchase of DKK foreign cash from 28.10.2022.
Map of branch locations
Find a branch