Exchange rate
Exchange rate
Currency | Country | Currency name | Buying | Middle | Sales | Paritet |
---|---|---|---|---|---|---|
AUD | Australian dollar | 63.1704 | 65.4616 | 67.7528 | 1 | |
CAD | Canadian dollar | 70.2766 | 72.8255 | 75.3744 | 1 | |
CHF | Swiss franc | 121.3550 | 125.1082 | 128.8614 | 1 | |
CNY | Juan | 13.2578 | 14.0294 | 14.8010 | 1 | |
DKK | Danish krone | 15.1456 | 15.6949 | 16.2442 | 1 | |
EUR | Euro | 114.3641 | 117.1763 | 119.9885 | 1 | |
GBP | Pound sterling | 131.1877 | 135.2450 | 139.3024 | 1 | |
HUF | Hungarian Forint | 28.0552 | 29.5318 | 31.0084 | 100 | |
JPY | Japanese yen | 65.6612 | 68.0427 | 70.4242 | 100 | |
NOK | Norwegian krone | 9.6052 | 9.9536 | 10.3020 | 1 | |
RUB | Russian ruble | 1.1271 | 1.2523 | 1.3775 | 1 | |
SEK | Swedish krona | 10.2142 | 10.5847 | 10.9552 | 1 | |
USD | American dollar | 97.0715 | 100.0737 | 103.0759 | 1 |
Currency | Country | Currency name | Effective lower | Middle | Effective upper | Paritet |
---|---|---|---|---|---|---|
AUD | Australian dollar | 62.1885 | 65.4616 | 68.7347 | 1 | |
CAD | Canadian dollar | 69.1842 | 72.8255 | 76.4668 | 1 | |
CHF | Swiss franc | 120.7294 | 125.1082 | 129.4870 | 1 | |
CNY | Juan | 0.0000 | 14.0294 | 0.0000 | 1 | |
DKK | Danish krone | 0.0000 | 15.6949 | 0.0000 | 1 | |
EUR | Euro | 114.3641 | 117.1763 | 119.9885 | 1 | |
GBP | Pound sterling | 130.5114 | 135.2450 | 139.9786 | 1 | |
HUF | Hungarian Forint | 27.1693 | 29.5318 | 31.8943 | 100 | |
JPY | Japanese yen | 0.0000 | 68.0427 | 0.0000 | 100 | |
NOK | Norwegian krone | 0.0000 | 9.9536 | 0.0000 | 1 | |
RUB | Russian ruble | 0.0000 | 1.2523 | 0.0000 | 1 | |
SEK | Swedish krona | 0.0000 | 10.5847 | 0.0000 | 1 | |
USD | American dollar | 96.5711 | 100.0737 | 103.5763 | 1 |
Reference interest rates:
KSD | Kamatna stopa na depozitne olakšice | 4.5 % |
RKS | NBS reference interest rate | 5.75 % |
IPC | Indeks potrošačkih cena (u odnosu na prethodni mesec) | 0.6 % |
B3M | Quarterly Belibor | 4.68 % |
E3M | Quarterly Euribor | 2.047 % |
B6M | Six-month Belibor | 4.72 % |
E6M | Six-month Euribor | 2.069 % |
* The bank is introducing the sale and purchase of foreign exchange in CNY starting from 27.08.2024.
* The bank temporarily stops the sale and purchase of NOK foreign cash from 01.06.2023.
* The bank temporarily stops the sale and purchase of DKK foreign cash from 28.10.2022.
Map of branch locations
Find a branch