Exchange rate
Exchange rate
Currency | Country | Currency name | Buying | Middle | Sales | Paritet |
---|---|---|---|---|---|---|
AUD | Australian dollar | 64.4231 | 66.7597 | 69.0963 | 1 | |
CAD | Canadian dollar | 71.8850 | 74.4922 | 77.0994 | 1 | |
CHF | Swiss franc | 121.9974 | 125.7705 | 129.5436 | 1 | |
CNY | Juan | 13.5657 | 14.3552 | 15.1447 | 1 | |
DKK | Danish krone | 15.1656 | 15.7156 | 16.2656 | 1 | |
EUR | Euro | 114.4295 | 117.2433 | 120.0571 | 1 | |
GBP | Pound sterling | 134.7944 | 138.9633 | 143.1322 | 1 | |
HUF | Hungarian Forint | 27.6545 | 29.1100 | 30.5655 | 100 | |
JPY | Japanese yen | 69.4663 | 71.9858 | 74.5053 | 100 | |
NOK | Norwegian krone | 9.7708 | 10.1252 | 10.4796 | 1 | |
RUB | Russian ruble | 1.1530 | 1.2811 | 1.4092 | 1 | |
SEK | Swedish krona | 10.4058 | 10.7832 | 11.1606 | 1 | |
USD | American dollar | 100.3760 | 103.4804 | 106.5848 | 1 |
Currency | Country | Currency name | Effective lower | Middle | Effective upper | Paritet |
---|---|---|---|---|---|---|
AUD | Australian dollar | 63.4217 | 66.7597 | 70.0977 | 1 | |
CAD | Canadian dollar | 70.7676 | 74.4922 | 78.2168 | 1 | |
CHF | Swiss franc | 121.3685 | 125.7705 | 130.1725 | 1 | |
CNY | Juan | 0.0000 | 14.3552 | 0.0000 | 1 | |
DKK | Danish krone | 14.9298 | 15.7156 | 16.5014 | 1 | |
EUR | Euro | 114.4295 | 117.2433 | 120.0571 | 1 | |
GBP | Pound sterling | 134.0996 | 138.9633 | 143.8270 | 1 | |
HUF | Hungarian Forint | 26.7812 | 29.1100 | 31.4388 | 100 | |
JPY | Japanese yen | 0.0000 | 71.9858 | 0.0000 | 100 | |
NOK | Norwegian krone | 9.6189 | 10.1252 | 10.6315 | 1 | |
RUB | Russian ruble | 0.0000 | 1.2811 | 0.0000 | 1 | |
SEK | Swedish krona | 10.2440 | 10.7832 | 11.3224 | 1 | |
USD | American dollar | 99.8586 | 103.4804 | 107.1022 | 1 |
Reference interest rates:
KSD | Kamatna stopa na depozitne olakšice | 4.5 % |
RKS | NBS reference interest rate | 5.75 % |
IPC | Indeks potrošačkih cena (u odnosu na prethodni mesec) | 0.3 % |
B3M | Quarterly Belibor | 4.68 % |
E3M | Quarterly Euribor | 2.075 % |
B6M | Six-month Belibor | 4.72 % |
E6M | Six-month Euribor | 2.12 % |
* The bank is introducing the sale and purchase of foreign exchange in CNY starting from 27.08.2024.
* The bank temporarily stops the sale and purchase of NOK foreign cash from 01.06.2023.
* The bank temporarily stops the sale and purchase of DKK foreign cash from 28.10.2022.
Map of branch locations
Find a branch