Exchange rate
Exchange rate
| Currency | Country | Currency name | Buying | Middle | Sales | Paritet |
|---|---|---|---|---|---|---|
| AUD | Australian dollar | 65.3558 | 67.7262 | 70.0966 | 1 | |
| CAD | Canadian dollar | 70.2058 | 72.7521 | 75.2984 | 1 | |
| CHF | Swiss franc | 122.1470 | 125.9247 | 129.7024 | 1 | |
| CNY | Juan | 13.7086 | 14.5065 | 15.3044 | 1 | |
| DKK | Danish krone | 15.1539 | 15.7035 | 16.2531 | 1 | |
| EUR | Euro | 115.8823 | 117.3492 | 118.8161 | 1 | |
| GBP | Pound sterling | 131.1996 | 135.2573 | 139.3150 | 1 | |
| HUF | Hungarian Forint | 28.9315 | 30.4542 | 31.9769 | 100 | |
| JPY | Japanese yen | 61.5981 | 63.8322 | 66.0663 | 100 | |
| NOK | Norwegian krone | 9.6393 | 9.9889 | 10.3385 | 1 | |
| RUB | Russian ruble | 1.1676 | 1.2973 | 1.4270 | 1 | |
| SEK | Swedish krona | 10.5718 | 10.9552 | 11.3386 | 1 | |
| USD | American dollar | 98.0606 | 101.0934 | 104.1262 | 1 |
| Currency | Country | Currency name | Effective lower | Middle | Effective upper | Paritet |
|---|---|---|---|---|---|---|
| AUD | Australian dollar | 64.3399 | 67.7262 | 71.1125 | 1 | |
| CAD | Canadian dollar | 69.1145 | 72.7521 | 76.3897 | 1 | |
| CHF | Swiss franc | 121.5173 | 125.9247 | 130.3321 | 1 | |
| CNY | Juan | 0.0000 | 14.5065 | 0.0000 | 1 | |
| DKK | Danish krone | 0.0000 | 15.7035 | 0.0000 | 1 | |
| EUR | Euro | 115.8823 | 117.3492 | 118.8161 | 1 | |
| GBP | Pound sterling | 130.5233 | 135.2573 | 139.9913 | 1 | |
| HUF | Hungarian Forint | 28.0179 | 30.4542 | 32.8905 | 100 | |
| JPY | Japanese yen | 0.0000 | 63.8322 | 0.0000 | 100 | |
| NOK | Norwegian krone | 0.0000 | 9.9889 | 0.0000 | 1 | |
| RUB | Russian ruble | 0.0000 | 1.2973 | 0.0000 | 1 | |
| SEK | Swedish krona | 0.0000 | 10.9552 | 0.0000 | 1 | |
| USD | American dollar | 97.5551 | 101.0934 | 104.6317 | 1 |
* The bank is introducing the sale and purchase of foreign exchange in CNY starting from 27.08.2024.
* The bank temporarily stops the sale and purchase of NOK foreign cash from 01.06.2023.
* The bank temporarily stops the sale and purchase of DKK foreign cash from 28.10.2022.
Map of branch locations
Find a branch