Exchange rate
Exchange rate
| Currency | Country | Currency name | Buying | Middle | Sales | Paritet |
|---|---|---|---|---|---|---|
| AUD | Australian dollar | 68.3603 | 70.8397 | 73.3191 | 1 | |
| CAD | Canadian dollar | 70.1204 | 72.6636 | 75.2068 | 1 | |
| CHF | Swiss franc | 124.7809 | 128.6401 | 132.4993 | 1 | |
| CNY | Juan | 13.7346 | 14.5340 | 15.3334 | 1 | |
| DKK | Danish krone | 15.1609 | 15.7108 | 16.2607 | 1 | |
| EUR | Euro | 115.9422 | 117.4098 | 118.8774 | 1 | |
| GBP | Pound sterling | 130.6199 | 134.6597 | 138.6995 | 1 | |
| HUF | Hungarian Forint | 29.7320 | 31.2968 | 32.8616 | 100 | |
| JPY | Japanese yen | 61.4495 | 63.6782 | 65.9069 | 100 | |
| NOK | Norwegian krone | 10.0401 | 10.4042 | 10.7683 | 1 | |
| RUB | Russian ruble | 1.1523 | 1.2803 | 1.4083 | 1 | |
| SEK | Swedish krona | 10.6229 | 11.0082 | 11.3935 | 1 | |
| USD | American dollar | 96.3516 | 99.3315 | 102.3114 | 1 |
| Currency | Country | Currency name | Effective lower | Middle | Effective upper | Paritet |
|---|---|---|---|---|---|---|
| AUD | Australian dollar | 67.2977 | 70.8397 | 74.3817 | 1 | |
| CAD | Canadian dollar | 69.0304 | 72.6636 | 76.2968 | 1 | |
| CHF | Swiss franc | 124.1377 | 128.6401 | 133.1425 | 1 | |
| CNY | Juan | 0.0000 | 14.5340 | 0.0000 | 1 | |
| DKK | Danish krone | 0.0000 | 15.7108 | 0.0000 | 1 | |
| EUR | Euro | 115.9422 | 117.4098 | 118.8774 | 1 | |
| GBP | Pound sterling | 129.9466 | 134.6597 | 139.3728 | 1 | |
| HUF | Hungarian Forint | 28.7931 | 31.2968 | 33.8005 | 100 | |
| JPY | Japanese yen | 0.0000 | 63.6782 | 0.0000 | 100 | |
| NOK | Norwegian krone | 0.0000 | 10.4042 | 0.0000 | 1 | |
| RUB | Russian ruble | 0.0000 | 1.2803 | 0.0000 | 1 | |
| SEK | Swedish krona | 0.0000 | 11.0082 | 0.0000 | 1 | |
| USD | American dollar | 95.8549 | 99.3315 | 102.8081 | 1 |
Reference interest rates:
| KSD | Kamatna stopa na depozitne olakšice | 4.5 % |
| RKS | NBS reference interest rate | 5.75 % |
| IPC | Indeks potrošačkih cena (u odnosu na prethodni mesec) | 0.3 % |
| B3M | Quarterly Belibor | 4.68 % |
| E3M | Quarterly Euribor | 2.041 % |
| B6M | Six-month Belibor | 4.73 % |
| E6M | Six-month Euribor | 2.149 % |
* The bank is introducing the sale and purchase of foreign exchange in CNY starting from 27.08.2024.
* The bank temporarily stops the sale and purchase of NOK foreign cash from 01.06.2023.
* The bank temporarily stops the sale and purchase of DKK foreign cash from 28.10.2022.
Map of branch locations
Find a branch