Exchange rate
Exchange rate
| Currency | Country | Currency name | Buying | Middle | Sales | Paritet |
|---|---|---|---|---|---|---|
| AUD | Australian dollar | 70.2165 | 72.7632 | 75.3099 | 1 | |
| CAD | Canadian dollar | 70.6193 | 73.1806 | 75.7419 | 1 | |
| CHF | Swiss franc | 121.1569 | 124.9040 | 128.6511 | 1 | |
| CNY | Juan | 14.2026 | 15.0292 | 15.8558 | 1 | |
| DKK | Danish krone | 15.1512 | 15.7007 | 16.2502 | 1 | |
| EUR | Euro | 114.4258 | 117.3598 | 120.2938 | 1 | |
| GBP | Pound sterling | 132.4788 | 136.5761 | 140.6734 | 1 | |
| HUF | Hungarian Forint | 30.8329 | 32.4557 | 34.0785 | 100 | |
| JPY | Japanese yen | 62.3018 | 64.5614 | 66.8210 | 100 | |
| NOK | Norwegian krone | 10.4854 | 10.8657 | 11.2460 | 1 | |
| RUB | Russian ruble | 1.0513 | 1.1681 | 1.2849 | 1 | |
| SEK | Swedish krona | 10.2178 | 10.5884 | 10.9590 | 1 | |
| USD | American dollar | 97.9007 | 100.9286 | 103.9565 | 1 |
| Currency | Country | Currency name | Effective lower | Middle | Effective upper | Paritet |
|---|---|---|---|---|---|---|
| AUD | Australian dollar | 69.1250 | 72.7632 | 76.4014 | 1 | |
| CAD | Canadian dollar | 69.5216 | 73.1806 | 76.8396 | 1 | |
| CHF | Swiss franc | 120.5324 | 124.9040 | 129.2756 | 1 | |
| CNY | Juan | 0.0000 | 15.0292 | 0.0000 | 1 | |
| DKK | Danish krone | 0.0000 | 15.7007 | 0.0000 | 1 | |
| EUR | Euro | 115.8928 | 117.3598 | 118.8268 | 1 | |
| GBP | Pound sterling | 131.7959 | 136.5761 | 141.3563 | 1 | |
| HUF | Hungarian Forint | 29.8592 | 32.4557 | 35.0522 | 100 | |
| JPY | Japanese yen | 0.0000 | 64.5614 | 0.0000 | 100 | |
| NOK | Norwegian krone | 0.0000 | 10.8657 | 0.0000 | 1 | |
| RUB | Russian ruble | 0.0000 | 1.1681 | 0.0000 | 1 | |
| SEK | Swedish krona | 0.0000 | 10.5884 | 0.0000 | 1 | |
| USD | American dollar | 97.3961 | 100.9286 | 104.4611 | 1 |
Reference interest rates:
| KSD | Kamatna stopa na depozitne olakšice | 4.5 % |
| RKS | NBS reference interest rate | 5.75 % |
| IPC | Indeks potrošačkih cena (u odnosu na prethodni mesec) | -0.2 % |
| B3M | Quarterly Belibor | 4.7 % |
| E3M | Quarterly Euribor | 2.646 % |
| B6M | Six-month Belibor | 4.75 % |
| E6M | Six-month Euribor | 2.77 % |
* The bank is introducing the sale and purchase of foreign exchange in CNY starting from 27.08.2024.
* The bank temporarily stops the sale and purchase of NOK foreign cash from 01.06.2023.
* The bank temporarily stops the sale and purchase of DKK foreign cash from 28.10.2022.
Map of branch locations
Find a branch