Exchange rate
Exchange rate
| Currency | Country | Currency name | Buying | Middle | Sales | Paritet |
|---|---|---|---|---|---|---|
| AUD | Australian dollar | 69.8678 | 72.4019 | 74.9360 | 1 | |
| CAD | Canadian dollar | 71.5983 | 74.1951 | 76.7919 | 1 | |
| CHF | Swiss franc | 125.5851 | 129.4692 | 133.3533 | 1 | |
| CNY | Juan | 13.9767 | 14.7902 | 15.6037 | 1 | |
| DKK | Danish krone | 15.1617 | 15.7116 | 16.2615 | 1 | |
| EUR | Euro | 115.9607 | 117.4286 | 118.8965 | 1 | |
| GBP | Pound sterling | 131.8506 | 135.9285 | 140.0064 | 1 | |
| HUF | Hungarian Forint | 28.7178 | 30.2293 | 31.7408 | 100 | |
| JPY | Japanese yen | 61.8450 | 64.0881 | 66.3312 | 100 | |
| NOK | Norwegian krone | 10.2472 | 10.6189 | 10.9906 | 1 | |
| RUB | Russian ruble | 1.1064 | 1.2293 | 1.3522 | 1 | |
| SEK | Swedish krona | 10.5879 | 10.9719 | 11.3559 | 1 | |
| USD | American dollar | 98.6368 | 101.6874 | 104.7380 | 1 |
| Currency | Country | Currency name | Effective lower | Middle | Effective upper | Paritet |
|---|---|---|---|---|---|---|
| AUD | Australian dollar | 68.7818 | 72.4019 | 76.0220 | 1 | |
| CAD | Canadian dollar | 70.4853 | 74.1951 | 77.9049 | 1 | |
| CHF | Swiss franc | 124.9378 | 129.4692 | 134.0006 | 1 | |
| CNY | Juan | 0.0000 | 14.7902 | 0.0000 | 1 | |
| DKK | Danish krone | 0.0000 | 15.7116 | 0.0000 | 1 | |
| EUR | Euro | 115.9607 | 117.4286 | 118.8965 | 1 | |
| GBP | Pound sterling | 131.1710 | 135.9285 | 140.6860 | 1 | |
| HUF | Hungarian Forint | 27.8110 | 30.2293 | 32.6476 | 100 | |
| JPY | Japanese yen | 0.0000 | 64.0881 | 0.0000 | 100 | |
| NOK | Norwegian krone | 0.0000 | 10.6189 | 0.0000 | 1 | |
| RUB | Russian ruble | 0.0000 | 1.2293 | 0.0000 | 1 | |
| SEK | Swedish krona | 0.0000 | 10.9719 | 0.0000 | 1 | |
| USD | American dollar | 98.1283 | 101.6874 | 105.2465 | 1 |
Reference interest rates:
| KSD | Kamatna stopa na depozitne olakšice | 4.5 % |
| RKS | NBS reference interest rate | 5.75 % |
| IPC | Indeks potrošačkih cena (u odnosu na prethodni mesec) | 0.5 % |
| B3M | Quarterly Belibor | 4.68 % |
| E3M | Quarterly Euribor | 2.157 % |
| B6M | Six-month Belibor | 4.73 % |
| E6M | Six-month Euribor | 2.312 % |
* The bank is introducing the sale and purchase of foreign exchange in CNY starting from 27.08.2024.
* The bank temporarily stops the sale and purchase of NOK foreign cash from 01.06.2023.
* The bank temporarily stops the sale and purchase of DKK foreign cash from 28.10.2022.
Map of branch locations
Find a branch