Exchange rate
Exchange rate
| Currency | Country | Currency name | Buying | Middle | Sales | Paritet |
|---|---|---|---|---|---|---|
| AUD | Australian dollar | 68.6561 | 71.1462 | 73.6363 | 1 | |
| CAD | Canadian dollar | 69.7212 | 72.2499 | 74.7786 | 1 | |
| CHF | Swiss franc | 123.7413 | 127.5683 | 131.3953 | 1 | |
| CNY | Juan | 14.2925 | 15.1243 | 15.9561 | 1 | |
| DKK | Danish krone | 15.1497 | 15.6992 | 16.2487 | 1 | |
| EUR | Euro | 115.8958 | 117.3628 | 118.8298 | 1 | |
| GBP | Pound sterling | 132.8222 | 136.9301 | 141.0380 | 1 | |
| HUF | Hungarian Forint | 31.5162 | 33.1749 | 34.8336 | 100 | |
| JPY | Japanese yen | 61.1727 | 63.3914 | 65.6101 | 100 | |
| NOK | Norwegian krone | 10.0720 | 10.4373 | 10.8026 | 1 | |
| RUB | Russian ruble | 1.1952 | 1.3280 | 1.4608 | 1 | |
| SEK | Swedish krona | 10.2622 | 10.6344 | 11.0066 | 1 | |
| USD | American dollar | 99.5992 | 102.6796 | 105.7600 | 1 |
| Currency | Country | Currency name | Effective lower | Middle | Effective upper | Paritet |
|---|---|---|---|---|---|---|
| AUD | Australian dollar | 67.5889 | 71.1462 | 74.7035 | 1 | |
| CAD | Canadian dollar | 68.6374 | 72.2499 | 75.8624 | 1 | |
| CHF | Swiss franc | 123.1034 | 127.5683 | 132.0332 | 1 | |
| CNY | Juan | 0.0000 | 15.1243 | 0.0000 | 1 | |
| DKK | Danish krone | 0.0000 | 15.6992 | 0.0000 | 1 | |
| EUR | Euro | 115.8958 | 117.3628 | 118.8298 | 1 | |
| GBP | Pound sterling | 132.1375 | 136.9301 | 141.7227 | 1 | |
| HUF | Hungarian Forint | 30.5209 | 33.1749 | 35.8289 | 100 | |
| JPY | Japanese yen | 0.0000 | 63.3914 | 0.0000 | 100 | |
| NOK | Norwegian krone | 0.0000 | 10.4373 | 0.0000 | 1 | |
| RUB | Russian ruble | 0.0000 | 1.3280 | 0.0000 | 1 | |
| SEK | Swedish krona | 0.0000 | 10.6344 | 0.0000 | 1 | |
| USD | American dollar | 99.0858 | 102.6796 | 106.2734 | 1 |
Reference interest rates:
| KSD | Kamatna stopa na depozitne olakšice | 4.5 % |
| RKS | NBS reference interest rate | 5.75 % |
| IPC | Indeks potrošačkih cena (u odnosu na prethodni mesec) | 0.3 % |
| B3M | Quarterly Belibor | 4.7 % |
| E3M | Quarterly Euribor | 2.335 % |
| B6M | Six-month Belibor | 4.75 % |
| E6M | Six-month Euribor | 2.565 % |
* The bank is introducing the sale and purchase of foreign exchange in CNY starting from 27.08.2024.
* The bank temporarily stops the sale and purchase of NOK foreign cash from 01.06.2023.
* The bank temporarily stops the sale and purchase of DKK foreign cash from 28.10.2022.
Map of branch locations
Find a branch