Exchange rate
Exchange rate
| Currency | Country | Currency name | Buying | Middle | Sales | Paritet |
|---|---|---|---|---|---|---|
| AUD | Australian dollar | 66.8343 | 69.2583 | 71.6823 | 1 | |
| CAD | Canadian dollar | 70.1278 | 72.6713 | 75.2148 | 1 | |
| CHF | Swiss franc | 124.2382 | 128.0806 | 131.9230 | 1 | |
| CNY | Juan | 13.5445 | 14.3328 | 15.1211 | 1 | |
| DKK | Danish krone | 15.1661 | 15.7162 | 16.2663 | 1 | |
| EUR | Euro | 115.9186 | 117.3859 | 118.8532 | 1 | |
| GBP | Pound sterling | 130.9839 | 135.0350 | 139.0861 | 1 | |
| HUF | Hungarian Forint | 29.3009 | 30.8431 | 32.3853 | 100 | |
| JPY | Japanese yen | 61.1814 | 63.4004 | 65.6194 | 100 | |
| NOK | Norwegian krone | 9.8173 | 10.1734 | 10.5295 | 1 | |
| RUB | Russian ruble | 1.1623 | 1.2915 | 1.4207 | 1 | |
| SEK | Swedish krona | 10.6260 | 11.0114 | 11.3968 | 1 | |
| USD | American dollar | 96.5115 | 99.4964 | 102.4813 | 1 |
| Currency | Country | Currency name | Effective lower | Middle | Effective upper | Paritet |
|---|---|---|---|---|---|---|
| AUD | Australian dollar | 65.7954 | 69.2583 | 72.7212 | 1 | |
| CAD | Canadian dollar | 69.0377 | 72.6713 | 76.3049 | 1 | |
| CHF | Swiss franc | 123.5978 | 128.0806 | 132.5634 | 1 | |
| CNY | Juan | 0.0000 | 14.3328 | 0.0000 | 1 | |
| DKK | Danish krone | 0.0000 | 15.7162 | 0.0000 | 1 | |
| EUR | Euro | 115.9186 | 117.3859 | 118.8532 | 1 | |
| GBP | Pound sterling | 130.3088 | 135.0350 | 139.7612 | 1 | |
| HUF | Hungarian Forint | 28.3757 | 30.8431 | 33.3105 | 100 | |
| JPY | Japanese yen | 0.0000 | 63.4004 | 0.0000 | 100 | |
| NOK | Norwegian krone | 0.0000 | 10.1734 | 0.0000 | 1 | |
| RUB | Russian ruble | 0.0000 | 1.2915 | 0.0000 | 1 | |
| SEK | Swedish krona | 0.0000 | 11.0114 | 0.0000 | 1 | |
| USD | American dollar | 96.0140 | 99.4964 | 102.9788 | 1 |
Reference interest rates:
| KSD | Kamatna stopa na depozitne olakšice | 4.5 % |
| RKS | NBS reference interest rate | 5.75 % |
| IPC | Indeks potrošačkih cena (u odnosu na prethodni mesec) | 0.1 % |
| B3M | Quarterly Belibor | 4.68 % |
| E3M | Quarterly Euribor | 2.04 % |
| B6M | Six-month Belibor | 4.73 % |
| E6M | Six-month Euribor | 2.171 % |
* The bank is introducing the sale and purchase of foreign exchange in CNY starting from 27.08.2024.
* The bank temporarily stops the sale and purchase of NOK foreign cash from 01.06.2023.
* The bank temporarily stops the sale and purchase of DKK foreign cash from 28.10.2022.
Map of branch locations
Find a branch