Exchange rate
Exchange rate
| Currency | Country | Currency name | Buying | Middle | Sales | Paritet |
|---|---|---|---|---|---|---|
| AUD | Australian dollar | 64.3695 | 66.7041 | 69.0387 | 1 | |
| CAD | Canadian dollar | 69.6534 | 72.1797 | 74.7060 | 1 | |
| CHF | Swiss franc | 121.6238 | 125.3854 | 129.1470 | 1 | |
| CNY | Juan | 13.4573 | 14.2405 | 15.0237 | 1 | |
| DKK | Danish krone | 15.1643 | 15.7143 | 16.2643 | 1 | |
| EUR | Euro | 114.5685 | 117.3858 | 120.2031 | 1 | |
| GBP | Pound sterling | 130.3092 | 134.3394 | 138.3696 | 1 | |
| HUF | Hungarian Forint | 29.1143 | 30.6466 | 32.1789 | 100 | |
| JPY | Japanese yen | 62.8340 | 65.1130 | 67.3920 | 100 | |
| NOK | Norwegian krone | 9.6237 | 9.9727 | 10.3217 | 1 | |
| RUB | Russian ruble | 1.1903 | 1.3226 | 1.4549 | 1 | |
| SEK | Swedish krona | 10.3218 | 10.6962 | 11.0706 | 1 | |
| USD | American dollar | 97.6621 | 100.6826 | 103.7031 | 1 |
| Currency | Country | Currency name | Effective lower | Middle | Effective upper | Paritet |
|---|---|---|---|---|---|---|
| AUD | Australian dollar | 63.3689 | 66.7041 | 70.0393 | 1 | |
| CAD | Canadian dollar | 68.5707 | 72.1797 | 75.7887 | 1 | |
| CHF | Swiss franc | 120.9969 | 125.3854 | 129.7739 | 1 | |
| CNY | Juan | 0.0000 | 14.2405 | 0.0000 | 1 | |
| DKK | Danish krone | 0.0000 | 15.7143 | 0.0000 | 1 | |
| EUR | Euro | 114.5685 | 117.3858 | 120.2031 | 1 | |
| GBP | Pound sterling | 129.6375 | 134.3394 | 139.0413 | 1 | |
| HUF | Hungarian Forint | 28.1949 | 30.6466 | 33.0983 | 100 | |
| JPY | Japanese yen | 0.0000 | 65.1130 | 0.0000 | 100 | |
| NOK | Norwegian krone | 0.0000 | 9.9727 | 0.0000 | 1 | |
| RUB | Russian ruble | 0.0000 | 1.3226 | 0.0000 | 1 | |
| SEK | Swedish krona | 0.0000 | 10.6962 | 0.0000 | 1 | |
| USD | American dollar | 97.1587 | 100.6826 | 104.2065 | 1 |
* The bank is introducing the sale and purchase of foreign exchange in CNY starting from 27.08.2024.
* The bank temporarily stops the sale and purchase of NOK foreign cash from 01.06.2023.
* The bank temporarily stops the sale and purchase of DKK foreign cash from 28.10.2022.
Map of branch locations
Find a branch