Exchange rate
Exchange rate
Currency | Country | Currency name | Buying | Middle | Sales | Paritet |
---|---|---|---|---|---|---|
AUD | Australian dollar | 63.3783 | 65.6770 | 67.9757 | 1 | |
CAD | Canadian dollar | 69.3024 | 71.8160 | 74.3296 | 1 | |
CHF | Swiss franc | 122.1941 | 125.9733 | 129.7525 | 1 | |
CNY | Juan | 13.3658 | 14.1437 | 14.9216 | 1 | |
DKK | Danish krone | 15.1390 | 15.6881 | 16.2372 | 1 | |
EUR | Euro | 114.3558 | 117.1678 | 119.9798 | 1 | |
GBP | Pound sterling | 130.5004 | 134.5365 | 138.5726 | 1 | |
HUF | Hungarian Forint | 28.4243 | 29.9203 | 31.4163 | 100 | |
JPY | Japanese yen | 64.3157 | 66.6484 | 68.9811 | 100 | |
NOK | Norwegian krone | 9.5986 | 9.9467 | 10.2948 | 1 | |
RUB | Russian ruble | 1.1411 | 1.2679 | 1.3947 | 1 | |
SEK | Swedish krona | 10.2264 | 10.5973 | 10.9682 | 1 | |
USD | American dollar | 97.7826 | 100.8068 | 103.8310 | 1 |
Currency | Country | Currency name | Effective lower | Middle | Effective upper | Paritet |
---|---|---|---|---|---|---|
AUD | Australian dollar | 62.3932 | 65.6770 | 68.9609 | 1 | |
CAD | Canadian dollar | 68.2252 | 71.8160 | 75.4068 | 1 | |
CHF | Swiss franc | 121.5642 | 125.9733 | 130.3824 | 1 | |
CNY | Juan | 0.0000 | 14.1437 | 0.0000 | 1 | |
DKK | Danish krone | 0.0000 | 15.6881 | 0.0000 | 1 | |
EUR | Euro | 114.3558 | 117.1678 | 119.9798 | 1 | |
GBP | Pound sterling | 129.8277 | 134.5365 | 139.2453 | 1 | |
HUF | Hungarian Forint | 27.5267 | 29.9203 | 32.3139 | 100 | |
JPY | Japanese yen | 0.0000 | 66.6484 | 0.0000 | 100 | |
NOK | Norwegian krone | 0.0000 | 9.9467 | 0.0000 | 1 | |
RUB | Russian ruble | 0.0000 | 1.2679 | 0.0000 | 1 | |
SEK | Swedish krona | 0.0000 | 10.5973 | 0.0000 | 1 | |
USD | American dollar | 97.2786 | 100.8068 | 104.3350 | 1 |
Reference interest rates:
KSD | Kamatna stopa na depozitne olakšice | 4.5 % |
RKS | NBS reference interest rate | 5.75 % |
IPC | Indeks potrošačkih cena (u odnosu na prethodni mesec) | -1.6 % |
B3M | Quarterly Belibor | 4.68 % |
E3M | Quarterly Euribor | 2.026 % |
B6M | Six-month Belibor | 4.72 % |
E6M | Six-month Euribor | 2.103 % |
* The bank is introducing the sale and purchase of foreign exchange in CNY starting from 27.08.2024.
* The bank temporarily stops the sale and purchase of NOK foreign cash from 01.06.2023.
* The bank temporarily stops the sale and purchase of DKK foreign cash from 28.10.2022.
Map of branch locations
Find a branch