Exchange rate
Exchange rate
| Currency | Country | Currency name | Buying | Middle | Sales | Paritet |
|---|---|---|---|---|---|---|
| AUD | Australian dollar | 68.5303 | 71.0159 | 73.5015 | 1 | |
| CAD | Canadian dollar | 70.1039 | 72.6465 | 75.1891 | 1 | |
| CHF | Swiss franc | 123.4589 | 127.2772 | 131.0955 | 1 | |
| CNY | Juan | 13.9052 | 14.7145 | 15.5238 | 1 | |
| DKK | Danish krone | 15.1546 | 15.7042 | 16.2538 | 1 | |
| EUR | Euro | 115.9078 | 117.3750 | 118.8422 | 1 | |
| GBP | Pound sterling | 130.7611 | 134.8053 | 138.8495 | 1 | |
| HUF | Hungarian Forint | 29.6386 | 31.1985 | 32.7584 | 100 | |
| JPY | Japanese yen | 61.2386 | 63.4597 | 65.6808 | 100 | |
| NOK | Norwegian krone | 10.1331 | 10.5006 | 10.8681 | 1 | |
| RUB | Russian ruble | 1.1566 | 1.2851 | 1.4136 | 1 | |
| SEK | Swedish krona | 10.4019 | 10.7792 | 11.1565 | 1 | |
| USD | American dollar | 97.4942 | 100.5095 | 103.5248 | 1 |
| Currency | Country | Currency name | Effective lower | Middle | Effective upper | Paritet |
|---|---|---|---|---|---|---|
| AUD | Australian dollar | 67.4651 | 71.0159 | 74.5667 | 1 | |
| CAD | Canadian dollar | 69.0142 | 72.6465 | 76.2788 | 1 | |
| CHF | Swiss franc | 122.8225 | 127.2772 | 131.7319 | 1 | |
| CNY | Juan | 0.0000 | 14.7145 | 0.0000 | 1 | |
| DKK | Danish krone | 0.0000 | 15.7042 | 0.0000 | 1 | |
| EUR | Euro | 115.9078 | 117.3750 | 118.8422 | 1 | |
| GBP | Pound sterling | 130.0871 | 134.8053 | 139.5235 | 1 | |
| HUF | Hungarian Forint | 28.7026 | 31.1985 | 33.6944 | 100 | |
| JPY | Japanese yen | 0.0000 | 63.4597 | 0.0000 | 100 | |
| NOK | Norwegian krone | 0.0000 | 10.5006 | 0.0000 | 1 | |
| RUB | Russian ruble | 0.0000 | 1.2851 | 0.0000 | 1 | |
| SEK | Swedish krona | 0.0000 | 10.7792 | 0.0000 | 1 | |
| USD | American dollar | 96.9917 | 100.5095 | 104.0273 | 1 |
Reference interest rates:
| KSD | Kamatna stopa na depozitne olakšice | 4.5 % |
| RKS | NBS reference interest rate | 5.75 % |
| IPC | Indeks potrošačkih cena (u odnosu na prethodni mesec) | 0.5 % |
| B3M | Quarterly Belibor | 4.7 % |
| E3M | Quarterly Euribor | 2.103 % |
| B6M | Six-month Belibor | 4.75 % |
| E6M | Six-month Euribor | 2.458 % |
* The bank is introducing the sale and purchase of foreign exchange in CNY starting from 27.08.2024.
* The bank temporarily stops the sale and purchase of NOK foreign cash from 01.06.2023.
* The bank temporarily stops the sale and purchase of DKK foreign cash from 28.10.2022.
Map of branch locations
Find a branch